About Us
Milestones
| 1963 | Group Formed |
| 1970 | Establishment of the company’s first formulation plant, at Indore |
| 1971-80 | Establishment of a nationwide marketing & distribution network and introduction of branded formulations in various categories |
| 1981-90 | Formulation plant established at Manglia to manufacture a wide range of allopathic formulations |
| 1991-00 | Increased international marketing of Travisil, an internally developed herbal Cough & Cold product that has increasingly contributed to our total sales in the CIS market Kalaria plant commissioned |
| 2004-05 | Boosted sales and marketing efforts in the CIS market through acquisition of stake in Rezlov, a marketing and distribution chain in the CIS |
| 2006 | Entered the capital markets through an IPO raising Rs1.1bn |
| 2007 | Raised US$75m through an FCCB issue Acquires 100% in Natrol Inc in an all cash deal of USD 82 million |
| 2008 | Completes acquisition of Natrol and integration of its business along with Indian operations Further expands reach in CIS through acquisition of 20% stake inTricon Holding |
| 2009 | Started distribution and marketing of Natrol’s brands in India |
| 2010 | UK MHRA and TGA-Australia approval for Kalaria plant |


